Spin Daiwa Crossfire Length: 3.00m | Užmetimas: 40-100g

ID:1148520
Code:11428-3089474
Group:Sports & EntertainmentFishingMakšķerkāti un spiningi
Manufacturer:DAIWA
Will get 16.05.2024
Product description

Description

CROSSFIRE SPIN

Spinning rod



The Crossfire rods come along with a completely reworked design. The broad range covers a multitude of casting weights and lengths, thus providing the proper rod for every situation at spin fishing.



The blank is extraordinary within this price segment and significantly contributes to the pleasant handling of these rods. The models of 40g casting weight and above offer a quick and stiff action, which leads to a perfect lure control and bite detection, particularly when softbaits and plugs are used. The models with less than 40g casting weight have a somewhat softer action, which is a special advantage when fishing for aggressive predators like salmonid species, perch or chub. Instant and heavy flights are absorbed easily and the threat of losses is drastically reduced.



The X-wrap at the blank makes these rods even stronger and more distortion-proof. Equipped with titanium oxide guides, modern handle made of EVA and rodbag.



Models 11429-246; -247; -276; -277 specially developed for jig spinning

Model 11428-309 specially developed for sea trout fishing

  • EVA handle
  • Titanium oxide guides
  • Transportation holdall

 

CROSSFIRE SPIN
Ord.no. model length

[m]
CW

[g]
wt.

[g]
cl. lgth.

[cm]
parts guides  RRP*
11428-155 CFUL 7G 1.50 2-7 80 77 2 6 48.00 
11428-185 CFUL 7G 1.80 2-7 90 93 2 6 49.00 
11428-215 CFUL 7G 2.10 2-7 110 109 2 8 54.00 
11428-216 CFS 25G 2.10 5-25 110 109 2 8 55.00 
11429-246 CFJ 25G 2.40 5-25 150 123 2 8 61.00 
11429-276 CFJ 25G 2.70 5-25 170 138 2 8 65.00 
11428-275 CFS 30G 2.70 10-30 180 138 2 8 67.00 
11428-309 CFST 30G 3.00 10-30 205 154 2 8 71.00 
11429-247 CFJ 35G 2.40 8-35 160 123 2 8 62.00 
11429-277 CFJ 35G 2.70 8-35 180 138 2 8 68.00 
11428-217 CFS 40G 2.10 10-40 120 109 2 8 58.00 
11428-306 CFS 40G 3.00 10-40 210 154 2 8 75.00 
11428-245 CFS 40G 2.40 15-40 155 123 2 8 65.00 
11428-276 CFS 40G 2.70 15-40 190 138 2 8 70.00 
11428-246 CFS 60G 2.40 20-60 170 123 2 8 68.00 
11428-277 CFS 60G 2.70 20-60 195 138 2 8 71.00 
11428-307 CFS 60G 3.00 20-60 220 154 2 8 80.00 
11428-247 CFS 100G 2.40 40-100 175 123 2 8 71.00 
11428-278 CFS 100G 2.70 40-100 225 138 2 8 76.00 
11428-308 CFS 100G 3.00 40-100 235 154 2 8 86.00 
11428-248 CFS 180G 2.40 50-180 180 123 2 7 74.00 
11428-279 CFS 180G 2.70 50-180 235 138 2 8 82.00 
Parameters
Minimālais pasūtījums:1
Ask a question



BEZMAKSAS PIEGĀDE*
RAŽOTĀJA GARANTIJA
IZDEVIGAS CENAS
+371-27875021
P-PK 9-18
KATEGORIJAS
Show all categories