Šīs sīkdatnes tīmekļa vietnē var izvietot mūsu reklāmas partneri. Šie uzņēmumi var izmantot šos datus, lai izveidotu jūsu interešu profilu un rādītu atbilstošu reklāmu citās vietnēs. Viņi neglabā personisko informāciju tieši, bet to pamatā ir jūsu pārlūkprogrammas un ierīces unikāla identifikācija tiešsaistē. Ja neatļausiet izmantot šīs sīkdatnes, turpmāk redzēsiet mazāk pielāgotas reklāmas.
Šīs sīkdatnes ļauj vietnei nodrošināt paplašinātas funkcijas un personalizāciju. Tos varam uzstādīt mēs paši vai trešo pušu pakalpojumu sniedzēji, kuru pakalpojumus esam pievienojuši mūsu tīmekļa vietnēm. Ja neatļaujat izmantot šīs sīkdatnes, daži mūsu pakalpojumi var darboties kļūdaini.
Šīs sīkdatnes ļauj mums uzskaitīt apmeklējumu skaitu un datplūsmas avotus, lai novērtētu un uzlabotu mūsu vietnes veiktspēju. Tie palīdz mums uzzināt, kuras lapas ir visvairāk un kuras vismazāk populāras, un noskaidrot, cik liels lietotāju skaits apmeklē tīmekļa vietni. Visa šo sīkdatņu ievāktā informācija ir apkopota un tādējādi anonīma. Ja neatļausiet izmantot šīs sīkdatnes, mēs nezināsim, kad esat apmeklējis mūsu tīmekļa vietni, un nevarēsim izsekot tās veiktspēju.
Inverter GROWATT MOD 15KTL3-X, 15kW, 3-phase, 2 MPPTCena pieejama tikai reģistrētiem lietotājiem
Saņemsi 15.06.2026 |
| Input (DC) | |
| Recommended max. PV input power | 22500 W |
| Max. PV input voltage | 1100 V |
| Start-up input voltage | 160 V |
| Rated input voltage | 580 V |
| MPP voltage range | 140 V – 1000 V |
| No. of independent MPP inputs | 2 |
| No. of PV strings per MPP | 1/2 |
| Max. input current per MPP tracker | 13/26 A |
| Max. short-circuit current per MPP tracker | 16/32 A |
| Output (AC) | |
| Rated AC output power | 15000 W |
| Max. AC output apparent power | 16500 VA |
| Rated AC voltage(range | 220/380 V, 230/400 V (340-440 V) |
| Max. output current | 25 A |
| AC grid frequency | 50 Hz / 60 H |
| AC grid frequency range | 45 – 55 Hz / 55 – 65 Hz |
| Harmonic (THD) | |
| Adjustable power factor | 0.8 leading – 0.8 lagging |
| AC grid connection type | 3 W + N + PE |
| Efficiency | |
| Max. efficiency | 98.6% |
| European efficiency | 98.2% |
| MPPT efficiency | 99.9% |
| Protection devices | |
| Grid monitoring | yes |
| DC reverse polarity protection | yes |
| AC short-circuit protection | yes |
| Insulation resistance monitoring | yes |
| Surge Protection | DC Type II / AC Type II |
| Ground fault monitoring | yes |
| DC switch | yes |
| String fault monitoring | yes |
| Arc fault circuit interrupter (AFCI) | optional |
| Anti-islanding protection | yes |
| Residual-current monitoring unit | yes |
| General Data | |
| Dimensions (W*H*D) | 425*387*178 m |
| Weight | 16 kg |
| Topology | Transformerless |
| Degree of protection | IP66 |
| Night power consumption | |
| Operating ambient temperature range | -25 °C to +60 °C |
| Allowable relative humidity range (non-condensing) | 0% – 100% |
| Cooling method | Natural convection |
| Max. operating altitude | 4000 m |
| Display | OLED + LED / WiFi + app |
| Interfaces | RS-485 / USB |
| Optional interfaces | Wi-Fi / GPRS / RF / LAN |
| AC connection type | Connector |
| Certification | CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |
PV Smart Meter GROWATT GROWATT TPM-C, 3-phase, 5A~80A Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | Inverter MUST 2kW, 1-phase, DC12V, PURE SINE WAVE Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | Inverter MUST PV18-5248PRO, 5kW, 1-phase, 48V, 80A MPPT, 450V Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | Inverter GROWATT MOD 15KTL3-X, 15kW, 3-phase, 2 MPPT Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | PV Smart Meter GROWATT TPMCTE100A, 100A Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | PV Smart Meter GROWATT SPM-C, 1-phase, 5A~60A Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | Inverter GROWATT MOD 10KTL3-X, 10kW, 3-phase, 2 MPPT Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 15.06.2026 | Serveru - Citi piederumi Huawei Smart PV Optimizer Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 19.06.2026 | EcoFlow STREAM Ultra Viedā enerģijas uzglabāšanas sistēma Cena pieejama tikai reģistrētiem lietotājiem Saņemsi 24.06.2026 |
31K
1395
3493
921
2462
1483
Dārza un meža tehnika Dzīvžoga cirpēji un zālāju šķēres |
4094
1769
41K
588
5672
Instrumenti Elektroinstrumenti |
1
11K
96
